About 5437 Davis Way
Great opportunity!! MOUNTAIN TOP HOME!! Don't pass on these 5.7 acres, which is ideal to make it your dream home and enjoy the views of the city. Property was originally featured as a 1,160 square foot home, but due to a fire, it is now considered a tear-down. The property has its own private drive. Water is available, however, the water company removed the meter and will be reinstalled for the new buyer. Theres also electricity, phone and septic tank. Property can be sub-divided as well to build an additional home, if that's your desire. There is still a structure on the property that was a garage and a granny house. Property being sold AS-IS.
Features of 5437 Davis Way
| MLS® # | HD26154966 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 5.70 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5437 Davis Way |
|---|---|
| Area | YUCCA VALLEY (92284) |
| City | Yucca Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92284 |
Amenities
| Utilities | Electricity Available,Natural Gas Available,Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Mountains/Hills,Valley/Canyon,Desert,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
