Features of Sultana St. 041022118
| MLS® # | HD26157689 |
|---|---|
| Price | $115,000 |
| Acres | 0.52 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Sultana St. 041022118 |
|---|---|
| Area | HESPERIA (92345) |
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 92345 |
Amenities
| Utilities | Other/Remarks |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Team Real Estate-HighDes |
|---|
