About 1075 Charles Street
You have to see this three bedroom, two bathroom home with a two bedroom, one bathroom casita. Yes, that is five bedrooms and three bathrooms total. Unique for sure! Come see the open floor plan and large backyard, including two storage sheds and mature landscaping. The low maintenance yard is covered with artificial turf, gravel and concrete walkways. Use the casita as an office, guest house or for your extended family. It is located just steps away from the main house. Hard surface flooring, carpet in bedrooms. Clean white tile counters, a handy laundry room and space for a small table in the eat-in kitchen. There is a formal dining room, carpeted, updated hall bathroom in the main house. Primary suite has a walk-in closet and roomy ensuite. Fenced-in patio just outside. Quiet neighborhood with lots of space. Just below the mountains where you can visit Idyllwild and other mountain communities. We have a full-price no-repair appraisal on file. You will love the area and the home. Consider making this your new home.
Features of 1075 Charles Street
| MLS® # | IG25277991 |
|---|---|
| Price | $699,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,863 |
| Acres | 0.46 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1075 Charles Street |
|---|---|
| Area | RIV CTY-BANNING (92220) |
| City | Banning |
| County | Riverside |
| State | CA |
| Zip Code | 92220 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage - Two Door,Tandem |
| # of Garages | 3 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Construction | Stucco |
|---|
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 255 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | YUCAIPA VALLEY REAL ESTATE |
|---|
