About Meadow
Well secluded lot with a seasonal stream! Close proximity to RIM High School, Mt Calvary Church, Lake Arrowhead Village, Blue Jay Village, and Hwy 18.
Features of Meadow
| MLS® # | IG26010749 |
|---|---|
| Price | $12,000 |
| Acres | 0.08 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Meadow |
|---|---|
| Area | LAKE ARROWHEAD (92352) |
| City | Lake Arrowhead |
| County | San Bernardino |
| State | CA |
| Zip Code | 92352 |
Amenities
| Utilities | Cable TV,Electric,Natural Gas,Telephone |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | National Forest |
|---|
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 211 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SKY RIDGE REALTY |
|---|
