About 28070 West Shore Road
Welcome to this exceptional custom-built West Shore home with Lake Rights. Located a short distance from Tavern Bay Beach Club, this property pairs mountain elegance with a large, level lot, heated 2-car garage, and additional parking, including space for a boat or RV. Designed for both entertaining and everyday comfort, the home features a whole-house music system and a show-stopping chefs kitchen equipped with a built-in refrigerator, two wine refrigerators, a 5-burner cooktop, double ovens, a large island, two sinks, and a convenient office nook. Warm architectural details shine throughout, including vaulted beamed ceilings, bay windows with seating, rich pine wainscoting, and French doors that open to inviting decks. Four fireplaces add charm and ambiance, while outdoor living is elevated with a built-in jacuzzi and tranquil pond water feature. The incredible primary suite is a true retreat, offering custom built-ins, a dual-sided fireplace, private deck access, and a spa-inspired en suite bath with dual vanities, soaking tub, tiled shower, and walk-in closet. A rare opportunity to own a spacious, amenity-rich Lake Arrowhead home in a premier West Shore location near the lake, beach club, and year-round recreation.
Features of 28070 West Shore Road
| MLS® # | IG26021991 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 0.22 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 28070 West Shore Road |
|---|---|
| Area | LAKE ARROWHEAD (92352) |
| City | Lake Arrowhead |
| County | San Bernardino |
| State | CA |
| Zip Code | 92352 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Direct Garage Access,Garage - Two Door |
| # of Garages | 2 |
| View | Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Attic Fan,Beamed Ceilings,Chair Railings,Granite Counters,Pantry,Recessed Lighting,Stone Counters,Sump Pump,Wainscoting,Vacuum Central |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Trash Compactor,Convection Oven,Double Oven,Gas Stove,Water Line to Refr |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Swamp Cooler(s) |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Gas,Kitchen,Masonry,See Through |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 212 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REDFIN |
|---|
