About 66079 Pierson
Prime location on Pierson! This property represents a great opportunity to build your dream home (or multiple homes) or create a new place of business.
Features of 66079 Pierson
| MLS® # | IG26029535 |
|---|---|
| Price | $129,000 |
| Acres | 0.60 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | 66079 Pierson |
|---|---|
| Area | RIV CTY-DESERT HOT SPRI (92240) |
| City | Desert Hot Springs |
| County | Riverside |
| State | CA |
| Zip Code | 92240 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 178 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS-LA QUINTA |
|---|
