About 2485 Spring
Tucked among the pines in Running Springs for you to bring your vision and unlock the potential of this mountain home. Situated on a spacious lot, this cabin offers plenty of outdoor space for gardening, entertaining, pets, or creating your ideal mountain retreat. Inside, the home features vaulted ceilings that add character and an open feel to the living area, providing a great foundation for your personal updates and improvements. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this property presents an affordable chance to build equity and make it your own. Conveniently located near local shops, restaurants, hiking trails, and year-round mountain recreation, this home offers the opportunity to enjoy the mountain lifestyle while adding your own finishing touches. With a generous yard and plenty of potential, this is a property ready for its next chapter.
Features of 2485 Spring
| MLS® # | IG26133367 |
|---|---|
| Price | $219,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 646 |
| Acres | 0.11 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Active |
Community Information
| Address | 2485 Spring |
|---|---|
| Area | RUNNING SPRINGS (92382) |
| City | Running Springs |
| County | San Bernardino |
| State | CA |
| Zip Code | 92382 |
Amenities
| Utilities | Natural Gas Available,Natural Gas Connected |
|---|---|
| View | Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Beamed Ceilings |
|---|---|
| Appliances | Disposal,Dryer,Microwave,Refrigerator,Washer,Gas Oven,Gas Stove,Gas Range |
| Heating | Wall/Gravity |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
