About 25447 Gladbeck Street
Sought after single level with 3 car wide garage here at Oakstone in Menifee. Visit our newest Richmond American Homes community for this rare ASHWOOD floorplan. Over 2300 sq ft with an included covered patio, 4 bedrooms + study, 3 baths and a 3 car garage! Features include a kitchen island, warm maple cabinetry throughout, GE appliances w/induction cooking, quartz kitchen countertops in Miami Oro, Primary walk-in shower, tons of recessed lighting, ceiling fan pre-wires, flooring is a combination of wood laminate, 12x24 tile in all bathrooms & laundry+ upgraded carpet in all bedrooms and so much more!. Solar can be leased or purchased through SunRun. Estimated completion is late September, 2026.
Features of 25447 Gladbeck Street
| MLS® # | IG26145823 |
|---|---|
| Price | $654,976 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,310 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 25447 Gladbeck Street |
|---|---|
| Area | RIV CTY-MENIFEE (92585) |
| City | Menifee |
| County | Riverside |
| State | CA |
| Zip Code | 92585 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,High Efficiency |
| Fireplace | Yes |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks,Sprinklers In Front |
|---|---|
| Roof | Concrete |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RICHMOND AMERICAN HOMES |
|---|
