About 12001 2nd Street
A large, versatile bonus room with a built-in fireplace steals the spotlight in this darling ranch-style home. With 2 bedrooms, 1 bathroom, generously sized rooms throughout, and a spacious kitchen, this home offers plenty of room to live, work, and grow. Beautiful landscaping and a gated yard provide privacy and curb appeal, while the backyard offers low-maintenance turf, a shed, and plenty of room to make it your own. The 2-car garage offers plenty of cabinetry, a workshop bench, and overhead storage. A large, fenced RV parking adds even more versatility. Ideally located near Uptown Yucaipaclose to everything, yet tucked away from the hustle and parking challenges. A wonderful home for any season of life! Additional photos to come.
Open House
Features of 12001 2nd Street
| MLS® # | IG26194714 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,533 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12001 2nd Street |
|---|---|
| Area | RIV CTY-YUCAIPA (92399) |
| City | Yucaipa |
| County | San Bernardino |
| State | CA |
| Zip Code | 92399 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Direct Garage Access,Garage,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters,Unfurnished |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Washer,Gas Oven,Gas Stove,Vented Exhaust Fan,Water Line to Refr |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Bonus Room,Electric,Blower Fan,Decorative |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Curbs,Landscaped,Sprinklers In Front |
|---|---|
| Roof | Composition,Shingle |
| Construction | Brick,Stucco,Frame |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER KIVETT-TEETERS |
|---|
