About 3946 Severance
GREAT NORTH city LOCATION, LOCATION, LOCATION-Near Shopping, Schools(including Cal State San Bernardino). VALUE ADD OPPORTUNITY(priced to sell) One 3 BEDROOM UNIT, Three Single Level 2 BEDROOM UNITS, 1 CAR GARAGE per unit, In unit LAUNDRY per unit, SOLD IN ITS PRESENT CONDITION, AMAZING UPSIDE POTENTIAL, priced for quick sale!
Features of 3946 Severance
| MLS® # | IG26202667 |
|---|---|
| Price | $869,900 |
| Bedrooms | 9 |
| Bathrooms | 4.00 |
| Acres | 0.28 |
| Type | Residential Income |
| Sub-Type | Res Income 2-4 Units |
| Status | Active |
Community Information
| Address | 3946 Severance |
|---|---|
| Area | SAN BERNARDINO (92405) |
| Subdivision | Arrowhead Farms |
| City | San Bernardino |
| County | San Bernardino |
| State | CA |
| Zip Code | 92405 |
Amenities
| Utilities | Septic Installed |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Fireplace | Yes |
|---|---|
| Stories | Split Level |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Adam Castaneda, Broker |
|---|
