About 4447 Orchard Street
A beautifully maintained 1-bedroom, 1-bathroom private unit featuring a full kitchen and independent entrance. This space offers complete privacy with all utilities included and comes with its own dedicated mailbox. Ideal for anyone seeking comfort, convenience, and a quiet place to call home.
Features of 4447 Orchard Street
| MLS® # | IG26205216 |
|---|---|
| Price | $1,350 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4447 Orchard Street |
|---|---|
| Area | MONTCLAIR (91763) |
| City | Montclair |
| County | San Bernardino |
| State | CA |
| Zip Code | 91763 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Masters & Associates |
|---|
