About 9270 4th Avenue
Sprawling 9.19-acre agricultural estate featuring an expansive 2,910 sq. ft. triple-wide home constructed in 2008perfect as a primary residence or an on-site manager's suite. This property features a massive attached 4-car garage structure currently functioning as a fully integrated, income-producing agribusiness processing facility. This unique package includes the real estate along with the operational business entity and goodwill of Khalsa Farm Spices & Food Inc. Asset inventory features a commercial automated flour mill, a tractor, a specialized planter, and all secondary farming support equipment. Excellent logistics and distribution accessibility situated immediately off Highway 95. Cross-listed as a Commercial Sale; please see Commercial MLS ID: IN26119732 for underwriting and commercial data.
Features of 9270 4th Avenue
| MLS® # | IN26129771 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,910 |
| Acres | 9.19 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9270 4th Avenue |
|---|---|
| Area | RIV CTY-BLYTHE (92225) |
| Subdivision | Palo Verde Valley |
| City | Blythe |
| County | Riverside |
| State | CA |
| Zip Code | 92225 |
Amenities
| Utilities | Electricity Connected,Propane,Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage |
| # of Garages | 4 |
| View | Mountains/Hills,Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Unfurnished |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Frame |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gemini 2 Realty Inc |
|---|
