About 59280 Roger Lane
2.7 Acres fully fenced. Bring the horses and the family to enjoy this almost flat parcel in Anza. There are fruit trees including cherry, pear, apple all on drip system as well as many pepper trees for beauty and shade. Existing now is a single wide mobile with 2 additional sheds as well. The parcel has septic system and well and pump in place. This is a great opportunity to bring in a new mobile home or build your own dream home. Enjoy the starry nights and mountain climate.
Features of 59280 Roger Lane
| MLS® # | IV25273290 |
|---|---|
| Price | $295,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Half Baths | 1 |
| Square Footage | 500 |
| Acres | 2.70 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 59280 Roger Lane |
|---|---|
| Area | RIV CTY-ANZA (92539) |
| City | Anza |
| County | Riverside |
| State | CA |
| Zip Code | 92539 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Water Connected |
| View | Mountains/Hills,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | Wall/Window |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Days on Market | 238 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER ASSOC BRKR/CL |
|---|
