About Webster
This lot is perfect for your next SFR or Multi-Family project with all utilities available in the street. Please check with the city planning department for development requirements.
Features of Webster
| MLS® # | IV26039553 |
|---|---|
| Price | $135,000 |
| Acres | 0.10 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Webster |
|---|---|
| Area | RIV CTY-MORENO VALLEY (92557) |
| City | Moreno Valley |
| County | Riverside |
| State | CA |
| Zip Code | 92557 |
Amenities
| Utilities | Cable TV,Electric,Natural Gas,Telephone |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE ADVISORS |
|---|
