About 78589 Blackstone Court
Magnificient desert house that has all the luxury comfort you want in a house. Gorgeous house, built in 2006 and first time in the market since original buyer. Is at the end of a cul-de-sac, very private and wonderful location. This house offers sophisticated environment, and new owner will be so proud to entertain. Very open space in the kitcken with granite counters and plenty of cabinets. Since the moment you enter you can see the quality and beauty of this houe. Added bonus is that is in the prestigious gated Stone Gate community with very low HOA of only $235 monthly fees. Very close to all kind of business and world class golf courses.
Features of 78589 Blackstone Court
| MLS® # | IV26189501 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,344 |
| Acres | 0.33 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 78589 Blackstone Court |
|---|---|
| Area | RIV CTY-INDIO (92203) |
| Subdivision | STONE GATE |
| City | Bermuda Dunes |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Garage Access |
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Copper Plumbing Full,Granite Counters,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas Starter |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Sidewalks |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NATIONAL REALTY GROUP |
|---|
