About 5559 Scharf
WELCOME TO THE GATED COMMUNITY OF SHADY TRAILS. THIS BEAUTIFUL HOME FEATURES AN ENTRYWAY AND HALF BATH A FORMAL LIVING AND DINING AREA. A LARGE KITCHEN WITH WALK IN PANTRY,CENTER ISLAND AND EXTENDED GRANITE EATING AREA.THE KITCHEN OPENS UP TO THE FAMILY ROOM AND FIREPLACE WHICH IS IDEAL FOR FAMILY GATHERINGS. THERE ARE 4 BEDROOMS UPSTAIRS AND A LARGE 5TH ROOM/DEN/MEDIA AREA WITH WALK-IN CLOSET. THE PRIMARY BEDROOM HAS A LARGE BATHROOM WITH HIS & HERS CLOSETS, SEPARATE SINK AREA WITH A SOAKING TUB, WALK-IN SHOWER AND A PRIVATE SIT DOWN VANITY. THE LAUNDRY ROOM IS CONVENIENTLY LOCATED UPSTAIRS AND INCLUDES A BASIN AND CABINET SPACE. ALL THIS ON A CORNER LOT WHICH IS FULLY LANDSCAPED WITH A 3 CAR TANDEM GARAGE.AMENITIES INCLUDE THE PARKHOUSE COMMUNITY CENTER,2 FITNESS CENTERS, THEATER ROOM, BILLIARD ROOM, OUTDOOR PLAYGROUNDS,TENNIS COURT AND 2 LARGE POOLS/SPAS/WADER AND MUCH MORE.
Features of 5559 Scharf
| MLS® # | IV26192558 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,392 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modern |
| Status | Active |
Community Information
| Address | 5559 Scharf |
|---|---|
| Area | FONTANA (92336) |
| City | Fontana |
| County | San Bernardino |
| State | CA |
| Zip Code | 92336 |
Amenities
| Utilities | Natural Gas Available,Sewer Connected,Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Garage Access,Tandem |
| # of Garages | 3 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Community/Common,Private |
Interior
| Interior Features | Granite Counters,Pantry |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Gas Stove |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Landscaped,Sidewalks |
|---|---|
| Roof | Concrete,Tile/Clay |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 EXPERIENCE |
|---|
