About 7908 E Saffron
Charming East Hills Home on a Quiet Cul-de-Sac Welcome to this beautifully maintained home nestled on a quiet cul-de-sac in the highly desirable East Hills community. A welcoming double-door entry opens to a spacious living room with soaring ceilings and a cozy fireplace. The bright kitchen features granite countertops, stainless steel appliances, a generous island, and ample cabinetry, opening seamlessly to the family room and dining area. Upstairs offers three comfortable bedrooms plus a versatile loft. The inviting primary suite features double-door entry and an upgraded bathroom with dual sinks, marble counters, soaking tub, and walk-in closet. Enjoy recessed lighting, a covered patio, three-car garage, and ample driveway parking. Ideally located near Sycamore Park, Festival Shopping Center, schools, dining, entertainment, and convenient freeway access. A warm and inviting home in a wonderful East Hills neighborhood, ready to welcome its next owner.
Open House
Features of 7908 E Saffron
| MLS® # | IV26211667 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 7908 E Saffron |
|---|---|
| Area | OC - ANAHEIM (92808) |
| City | Anaheim |
| County | Orange |
| State | CA |
| Zip Code | 92808 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LIGHTHOUSE REALTY ASSOC INC |
|---|
