About 6925 Manzanita
This 1960s mid-century Oscar Bailey built home is on the market after 55 years with the same family. The home has recently been updated. Featuring Stone and ceramic tiles in the kitchen, bathrooms, entry and hallways. Bathrooms have had extensive redesigns featuring new showers, sinks and vanities. This home has three bedrooms two bathrooms a bonus room with a working wood burning stove. Additional Heating in several rooms are wall installed quickly heating electrical heaters. Master bathroom has a heat lamp installed on the ceiling. A new electrical instant water heater has been installed as well as a newer roof. The home is equipped with a swamp cooler and Skylight in the hallway and additional wall air conditioning units in several rooms. The garage has two new doors one standard size door with window for easy access to the laundry area. The home has no front or back Neighbors And is in a quiet neighborhood closely located to the boundaries of the Joshua Tree National Monument and a five block walk to Knott Sky Park. Come and see for yourself with this home has to offer.
Features of 6925 Manzanita
| MLS® # | JT26172994 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,187 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6925 Manzanita |
|---|---|
| Area | TWENTYNINE PALMS (92277) |
| Subdivision | smoke tree |
| City | 29 Palms |
| County | San Bernardino |
| State | CA |
| Zip Code | 92277 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Sewer Not Available,Water Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 2 |
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Refrigerator,Electric Oven |
| Heating | Wall/Gravity |
| Cooling | Swamp Cooler(s),Wall/Window |
| Fireplace | Yes |
| Fireplaces | Bonus Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Roadrunner Realty |
|---|
