About 15930 Young Street
Prime Location! This nearly new 3 bedroom / 2 bathroom, 1350 SQFT home has an open floorpan. Kitchen with Granite countertops and plenty of storage cabinetry. 3 comfortably sized bedrooms - primary with large walk-in closet. Bathrooms with Granite countertops. Fenced, corner parcel with nice landscaping in the front which will be maintained by the owner during tenancy. Covered porches in the front and back provides nice outdoor space to enjoy. Located around the corner form everything Middletown has to offer! Hardesters Market, restaurants, coffee shops, boutique shopping, schools, parks and so much more! Don't miss this rare opportunity to live in sought after down-town Middletown!
Features of 15930 Young Street
| MLS® # | LC26182818 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 15930 Young Street |
|---|---|
| Area | MIDDLETOWN (95461) |
| City | Middletown |
| County | Lake |
| State | CA |
| Zip Code | 95461 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Seller |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold Lake County |
|---|
