Features of 6065 Olive
| MLS® # | MB26188320 |
|---|---|
| Price | $600,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,615 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6065 Olive |
|---|---|
| Area | SAN BERNARDINO (92407) |
| City | San Bernardino |
| County | San Bernardino |
| State | CA |
| Zip Code | 92407 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXCELLENCE RE REAL ESTATE |
|---|
