About 2815 Amalfi
New Construction by Anabella Homes located in the Villas. Offering a Single level 3 bedrooms and 2.5 bathrooms, this residence combines comfort, convenience, and low-maintenance living. Enjoy an open and functional floor plan designed for easy everyday living and entertaining. The home is nestled in a quiet, highly desirable neighborhood, providing both privacy and peace of mind. Community amenities include a sparkling pool, relaxing spa, and fully equipped gymperfect for enjoying a resort-style lifestyle right at home. Ideally situated close to restaurants, shopping, and grocery stores, this location offers the best of both convenience and tranquility. Whether you're looking to downsize or seeking a lock-and-leave home for a travel-friendly lifestyle, this property is an exceptional fit. Be the first owner of this beautiful custom home.
Features of 2815 Amalfi
| MLS® # | MC26104218 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,717 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 2815 Amalfi |
|---|---|
| Area | CHOWCHILLA (93610) |
| Subdivision | Villas |
| City | Chowchilla |
| County | Madera |
| State | CA |
| Zip Code | 93610 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Tile/Clay |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | London Properties Ltd, Chowchi |
|---|
