About 227 Bluebird Lane
**Own Your Own Land and Home**Wonderful Gated Community in the Beautiful City of Oceanside**Located about 6 Miles for the Coast**Ride Your Bike along the Biking Trail at the San Luis Rey River to the Oceanside Harbor and Beach**Low HOA Fees of $185 per Month (Includes Water, Sewer, Trash)** NO SPACE RENT**Nicely Maintained 2 Bedroom/2 Bath Home**Nice Size Kitchen**Separate Laundry Area Room**Great Size Primary Closet**Wonderful Living Room for Family Gatherings**This is an Active Community with a lot of Activities for Everyone to Meet and Socialize**The Community Features a Clubhouse with a Library, Fitness Room, Shuffle Ball Court, Banquet/Card Room, Basketball Hoop, Hobby Room, Kitchen, Car Wash, RV/Boat Parking(subject to availability), and so much more**Shopping Nearby**Restaurants**Medical Offices**NO PET PARK (only Service Animals Allowed)**Come see this home...It won't last long**
Features of 227 Bluebird Lane
| MLS® # | ND26179656 |
|---|---|
| Price | $284,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.04 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 227 Bluebird Lane |
|---|---|
| Area | OCEANSIDE (92057) |
| City | Oceanside |
| County | San Diego |
| State | CA |
| Zip Code | 92057 |
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | Oceanside Unified School Distric |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Leah Cole Realty |
|---|
