About 7505 Mount Vernon Street
Discover a fully renovated triplex in Lemon Grove, offering a perfect blend of income potential and comfort. This turn-key property features a spacious 2-bedroom, 2-bathroom unit on the main floor, along with two additional 2-bedroom, 1-bathroom units upstairs. Each unit boasts stylish upgrades, including quartz countertops, laminate flooring, and smart locks. The main unit is equipped with a Bosch dishwasher, and all units have efficient mini-split AC systems. Peace of mind comes with a new roof (2022) and solar panels, providing significant energy savings. With renovations completed in 2019 (upper units) and 2024 (lower unit), this property is ready for immediate enjoyment. A large 6,774 sq ft lot offers plenty of outdoor space for future possibilities!
Features of 7505 Mount Vernon Street
| MLS® # | NDP2503670 |
|---|---|
| Price | $950,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,847 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active Under Contract |
Community Information
| Address | 7505 Mount Vernon Street |
|---|---|
| Area | LEMON GROVE (91945) |
| Subdivision | Lemon Grove |
| City | Lemon Grove |
| County | San Diego |
| State | CA |
| Zip Code | 91945 |
Amenities
| Utilities | Cable Connected,Electricity Connected |
|---|---|
| Parking Spaces | 4 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | 2 Staircases,Living Room Deck Attached,Sump Pump |
|---|---|
| Appliances | Disposal,Microwave,Refrigerator,Solar Panels,Electric Oven,Electric Range,Freezer,Gas & Electric Range |
| Heating | Combination Heating |
| Cooling | Electric,Other/Remarks,Wall/Window |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Composition,Shake,Shingle |
|---|
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 184 |
| Zoning | R-2:MINOR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int Realty |
|---|
