About 39270 Saddle Drive
Lot 22 - New construction, two stories. This is a new community in Palmdale. This home features 4 bedrooms and direct access two car garage. Home features recessed LED lighting, solar panel system and more. Photos are of the model home for reference and not the actual home for sale. [Saddlewood at Joshua Ranch][Plan 2]
Features of 39270 Saddle Drive
| MLS® # | OC26191926 |
|---|---|
| Price | $815,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,191 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 39270 Saddle Drive |
|---|---|
| Area | PALMDALE (93551) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93551 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City Ventures Construction, Inc. |
|---|
