About Fernwood
Located off of Long Bar & Colina, rough, rural setting. There is no public road access to this property. 2nd Parcel 00 Pinemont also available. Text listing agent for more info. Please take your parcel maps app to locate these parcels.
Features of Fernwood
| MLS® # | OR26118030 |
|---|---|
| Price | $9,900 |
| Acres | 0.41 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Fernwood |
|---|---|
| Area | OROVILLE (95966) |
| City | Oroville |
| County | Butte |
| State | CA |
| Zip Code | 95966 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | Corner Lot,National Forest |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hometown Realty |
|---|
