About 5191 Westerfield Street
Beautifully Remodeled Pool Home with Mountain Views & Paid-Off Solar!Welcome to this picture-perfect, fully remodeled home in one of Jurupa Valley's most desirable neighborhoods! This stunning 3-bedroom, 2-bathroom home combines modern style, everyday comfort, and energy efficiency with fully paid-off solar panels.Step inside to discover a bright, open-concept floor plan featuring fresh designer finishes, abundant natural light, and thoughtfully updated living spaces. The beautifully remodeled kitchen flows seamlessly into the dining and living areas, creating the perfect setting for everyday living, family gatherings, and entertaining.Step outside to your own private backyard retreat, complete with a sparkling lap pool and breathtaking views of Mt. Rubidoux. Relax poolside while enjoying Riverside's spectacular annual Fourth of July fireworks from the comfort of your own backyard.Conveniently located just seven blocks from Loring Ranch Park, this home is ideal for families and outdoor enthusiasts alike. You'll also enjoy easy access to top-rated schools, shopping, dining, and major freeways, making commuting and everyday errands a breeze.With paid-off solar panels, you'll benefit from significant energy savings while enjoying all the comforts of this move-in-ready home.Don't miss this rare opportunity to own a beautifully remodeled home that truly offers it all--comfort, style, energy efficiency, incredible views, and an unbeatable location. Schedule your private showing today--this Jurupa Valley gem won't last long!
Features of 5191 Westerfield Street
| MLS® # | P1-28155 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5191 Westerfield Street |
|---|---|
| Area | RIV CTY-RIVERSIDE (92509) |
| City | Riverside |
| County | Riverside |
| State | CA |
| Zip Code | 92509 |
Amenities
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Water Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Mountains/Hills,Panoramic,Other/Remarks,Landmark |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Exercise,Private,Solar Heat,Heated,Fenced,Filtered |
Interior
| Interior Features | Granite Counters,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Solar Panels,6 Burner Stove,Gas Oven,Self Cleaning Oven,Vented Exhaust Fan,Water Line to Refr,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks,Sprinklers In Front |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart, Evergreen Realty |
|---|
