About 11322 Stroke Cutters
Welcome home to this beautifully updated 4 bed, 3 bath plus den, Buena Vista Estates gated golf course property offering the perfect combination of style, comfort, and energy efficiency! Thoughtfully upgraded throughout, this home is truly move-in ready and designed for both everyday living and entertaining. Step inside to find new flooring, fresh interior paint, updated light fixtures, modern ceiling fans, and elegant plantation shutters, creating a bright and inviting atmosphere. The spacious floor plan provides plenty of room for family, guests,or work including a versatile den or a dedicated home office. The backyard is your own private retreat, featuring heated pool and spa surrounded by new stay cool slip resistant decorative concrete coating on the patio and pool deck, making it ideal for relaxing or hosting gatherings year-round! Additional highlights include paid-off solar system for significant energy savings and RV Parking! Don't miss out, schedule your showing today!
Features of 11322 Stroke Cutters
| MLS® # | PI26192431 |
|---|---|
| Price | $518,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,161 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 11322 Stroke Cutters |
|---|---|
| Area | TAFT (93268) |
| Subdivision | Buena Vista Estates |
| City | Taft |
| County | Kern |
| State | CA |
| Zip Code | 93268 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private |
Interior
| Appliances | Dishwasher,Microwave,Gas Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Flat Tile |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | West Valley Real Estate |
|---|
