About 10707 Jamacha 24
All Age park with low space rent! This lovely 3 bedroom 2 bath home has been lovingly maintained with newer upgrades including paint, flooring and kitchen. Also included is a permitted bonus area/room which can be used as; playroom, art room, exercise room, storage, etc. The yard features low-maintenance artificial grass and two sheds for storage. The park includes a pool, a children's pool, and a play area for kids. Wonderful, family-friendly park.
Features of 10707 Jamacha 24
| MLS® # | PTP2507617 |
|---|---|
| Price | $209,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 24.81 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 10707 Jamacha 24 |
|---|---|
| Area | SPRING VALLEY (91978) |
| City | Spring Valley |
| County | San Diego |
| State | CA |
| Zip Code | 91978 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| # of Stories | 1 |
School Information
| District | Sweetwater Union High School Dis |
|---|
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sellstate Next Gen Realty |
|---|
