About 11557 Carowind Ln
This beautiful and unique estate is situated on a nearly one-half acre within the highly desired Stonebridge Estates community. This Serenity Model Three floor plan is ideally locatedon a quiet and very private cul-de-sac street with parks nearby.Designed for luxury living, this home featuring 7 bedrooms, office, 4 four baths, and a powder room near the main entry. The interior of the home offers an office, media room, an exercise room directly adjoiningthe primary bedroom, a commanding dining space central to the downstairs living area, and plenty of windows providing natural light throughout the home. A 3 car garage is directly attached with a rarely available driveway comfortably able fit 7 additional vehicles.The propertyoffers commanding views of the surrounding hills to Mt Woodson and the surrounding open space.The incredibly tranquil courtyard offers natural light into the interior of the home. Wood beams, stone fireplace, patio seating provides amazing privacy and a serene environment. The well planned and laid out backyard offers fantastic east facing views to the mountains, including Mt Woodson. This resort-style backyard with outdoor entertainment area to include a custom pebble pool and spa with waterfall, built-in bbq and a wood-fired pizza oven.The covered patio area, pool and spa, and grass area provide multiple play and recreationareas.Home solar is owned.Located near the bus stop for the Poway Schools which serve this community. A private K-8 school is also located nearby.
Features of 11557 Carowind Ln
| MLS® # | PTP2606022 |
|---|---|
| Price | $2,875,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,993 |
| Acres | 0.42 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 11557 Carowind Ln |
|---|---|
| Area | SCRIPPS MIRAMAR (92131) |
| Subdivision | Stonebridge Estates |
| City | Scripps Miramar |
| County | San Diego |
| State | CA |
| Zip Code | 92131 |
Amenities
| Utilities | Cable Connected,Electricity Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Garage Access,Garage,Garage - Two Door |
| # of Garages | 3 |
| View | Mountains/Hills,Valley/Canyon,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Waterfall |
Interior
| Interior Features | Copper Plumbing Full,Granite Counters,Tile Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Double Oven,Gas Oven,Gas Stove,Vented Exhaust Fan,Barbecue,Water Line to Refr,Gas Cooking |
| Heating | Zoned Areas,Fireplace,Forced Air Unit,Passive Solar |
| Cooling | Central Forced Air,Zoned Area(s),Dual |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,FP in Living Room,Patio/Outdoors |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks,Landscaped |
|---|---|
| Roof | Concrete |
School Information
| District | Poway Unified School District |
|---|
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
