About 29422 Indian Valley
Major remodel/rebuid in 2002 after fire in 2001. This light-filled 4-bed, 3-bath hoome pairs modern comfort with an open floorplan. Vaulted ceilings and stone fireplace in living room offers great entertainment space. The modern kitchen looks out to the private backyard, creating a simple, seamless outdoor-indoor connection for entertaining. Main-level primary suite with walk-in closet for convenience and privacy; three additional bedrooms upstairs. Enjoy a walkable setting near local parks and trails with quick access to Peninsula amenities. A clean, timeless canvas ready for your style in a prime South Bay location. Buyer to verify all information.
Open House
Features of 29422 Indian Valley
| MLS® # | PV26076579 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,051 |
| Acres | 0.32 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 29422 Indian Valley |
|---|---|
| Area | RANCHO PALOS VERDES (90275) |
| City | Rancho Palos Verdes |
| County | Los Angeles |
| State | CA |
| Zip Code | 90275 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Two Door |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters,Recessed Lighting,Unfurnished |
|---|---|
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Gas & Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas,Great Room |
| # of Stories | 3 |
| Stories | 3 Story |
Exterior
| Lot Description | Curbs,Landscaped,Sidewalks |
|---|---|
| Roof | Spanish Tile |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 156 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Estate Properties |
|---|
