About 7192 Palm
Nice 2 bedroom, 1 Bathroom house in Yucca Valley. This house offers 2 good size bedrooms and a well kept bathroom. 1 car garage. Come and see it before is too late!
Features of 7192 Palm
| MLS® # | PW26041197 |
|---|---|
| Price | $269,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.22 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 7192 Palm |
|---|---|
| Area | YUCCA VALLEY (92284) |
| City | Yucca Valley |
| County | San Bernardino |
| State | CA |
| Zip Code | 92284 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | City Lights,Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Oven |
|---|---|
| Cooling | Other/Remarks |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 181 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Castle Realtors, PC |
|---|
