About 6910 Sycamore
A rare opportunity to put your vision into a generously sized home with exceptional bones and outstanding space throughout. This two-story 4-bedroom, 3-bathroom residence offers 2,726 square feet of living space on a nearly 16,000 square foot lot, featuring a large open floor plan, a formal living room with fireplace, a 3-car attached garage, solar panels, and a huge backyard with covered patio, the kind of layout and lot size that is hard to find at any price point in the Antelope Valley. With the right vision and investment, this property has tremendous upside. Nearby parks include George Lane Park and the Prime Desert Woodland Preserve, and everyday conveniences including Smart & Final, Vons, and Stater Bros. are all close by. The Metrolink Antelope Valley Line is accessible nearby, making commuting to the greater LA area a viable option.
Features of 6910 Sycamore
| MLS® # | PW26127829 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,726 |
| Acres | 0.37 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 6910 Sycamore |
|---|---|
| Area | PALMDALE (93551) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93551 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Edgestone Real Estate, Inc. |
|---|
