About 776 S Ynez
Opportunity and potential in the heart of Monterey Park! Situated on an expansive 9,776 sq. ft. lot, this property has recently been refreshed with fresh exterior paint, new gutters, a new sprinkler system, and a newer roof. The interior is cleared out and ready for someone to bring their vision to life. Tax records reflect 2 bedrooms and 1 bathroom, with additional flexible living space including a front bonus room and laundry/mud room. The oversized backyard features mature avocado and fruit trees, hillside views, and plenty of room to garden, entertain, or explore future possibilities. A long driveway leads to a detached two-car garage with ample parking and storage. Located within the Alhambra Unified School District and convenient to shopping, dining, parks, and freeway access. Bring your vision and make it your own!
Features of 776 S Ynez
| MLS® # | PW26128116 |
|---|---|
| Price | $845,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,046 |
| Acres | 0.22 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman/Bungalow |
| Status | Active |
Community Information
| Address | 776 S Ynez |
|---|---|
| Area | MONTEREY PARK (91754) |
| City | Monterey Park |
| County | Los Angeles |
| State | CA |
| Zip Code | 91754 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dryer,Gas Oven,Gas Range,Washer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Pacific Estate |
|---|
