About 6920 11th
Charming single-story home on a desirable corner lot in Hesperia, with mountain views right from your own street. This 3-bedroom, 2-bathroom home offers an open-concept layout with vaulted ceilings and a living room anchored by a river-rock stone fireplace. PAID OFF SOLAR! The kitchen features stainless steel appliances and a slider that opens to the covered patio. The primary suite includes its own backyard walkout and mirrored closet doors, while two additional bedrooms offer flexible space for family, guests, or a home office. Off the living area, you will find a bonus room that can be used as an office, playroom or formal dining area Outside, the fully enclosed backyard is a blank canvas with mature shade trees and plenty of room to create your dream outdoor space. An attached 2-car garage adds convenient storage and parking. Full of potential and ready for its next chapter don't miss your chance to make it yours!
Features of 6920 11th
| MLS® # | PW26154860 |
|---|---|
| Price | $444,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,466 |
| Acres | 0.41 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6920 11th |
|---|---|
| Area | HESPERIA (92345) |
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 92345 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator,Gas Oven |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
