About 480 Crystal Lake
Nestled in the highly desirable Fox Farm neighborhood, this beautifully maintained 4-bedroom, 3-bathroom home offers 2,023 square feet of comfortable mountain living on an expansive 10,450-square-foot lot. Soaring vaulted ceilings create a bright and inviting living room, while the well-appointed kitchen features elegant granite countertops and a premium stainless steel Thermador stove, perfect for everyday cooking and entertaining. Designed for gathering and making memories, the home includes a spacious game room and a large deck ideal for family barbecues, outdoor dining, and relaxing among the peaceful surroundings. The lush backyard is dotted with mature pine trees, providing a private retreat and classic mountain ambiance. Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this exceptional Fox Farm home combines comfort, space, and charm in one of the area's most sought-after neighborhoods.
Features of 480 Crystal Lake
| MLS® # | PW26179424 |
|---|---|
| Price | $860,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,023 |
| Acres | 0.24 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 480 Crystal Lake |
|---|---|
| Area | BIG BEAR LAKE (92315) |
| Subdivision | Fox Farm |
| City | Big Bear Lake |
| County | San Bernardino |
| State | CA |
| Zip Code | 92315 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dryer,Washer,6 Burner Stove |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Westwood Real Estate Group |
|---|
