About 801 E 1st Street 111
Welcome to coastal Long Beach living, just one block from the beach. This bright and updated 2-bedroom, 1-bath condo offers 865 square feet of comfortable living with abundant natural light and refreshing ocean breezes. The inviting interior features bamboo and tile flooring, crown molding, clean neutral finishes, and plenty of storage. The crisp white galley kitchen includes a dishwasher, electric range and oven, microwave, and refrigerator. The spacious bathroom features a modern vanity and convenient in-unit washer and dryer hookups. Additional highlights include central heat, elevator access, and one dedicated parking space. Ideally located between Downtown and Belmont Shore, close to the shoreline walking and biking path, restaurants, coffee shops, shopping, and local entertainment. A move-in-ready opportunity to enjoy the Long Beach coastal lifestyle.
Features of 801 E 1st Street 111
| MLS® # | PW26179953 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 865 |
| Acres | 0.17 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 801 E 1st Street 111 |
|---|---|
| Area | LONG BEACH (90802) |
| City | Long Beach |
| County | Los Angeles |
| State | CA |
| Zip Code | 90802 |
Amenities
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
|---|---|
| Parking Spaces | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Oven,Electric Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Wall/Window |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 3 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | LBCT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Momentum Realty Group |
|---|
