About 2550 Pacific Coast Hwy #201
This renovated home offers upgrades including double door entry, recessed lighting, gas fireplace. Open floor plan with expansive living/dining area with hardwood floor. Kitchen has granite counter tops, stainless steel refrigerator, oven, stove, & dishwasher. Extra large primary bath with jacuzzi tub. 2nd bathroom has oak cabinets and a pebble floor in the spacious tiled shower. New roof and updated plumbing. Home is located at top of the hill on large lot with privacy. Enjoy the private and peaceful covered deck off the living room. Lush landscaping and plenty of room for gardening. Skyline offers many amenities such as a recreation center with pool, jacuzzi, billiard room, card room and activities. Great location right across the street from Rolling Hills Plaza, where you can enjoy the many restaurants and shops such as Trader Joes, Whole Foods, and AMC Theater. ods, AMC Theater and Islands Restaurant.
Features of 2550 Pacific Coast Hwy #201
| MLS® # | SB26130290 |
|---|---|
| Price | $199,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,654 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 2550 Pacific Coast Hwy #201 |
|---|---|
| Area | TORRANCE (90505) |
| City | Torrance |
| County | Los Angeles |
| State | CA |
| Zip Code | 90505 |
Amenities
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Interior Features | Granite Counters,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Stove,Refrigerator,Washer |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Construction | Masonite |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group United |
|---|
