Features of Oakwood
| MLS® # | SR26019762 |
|---|---|
| Price | $125,000 |
| Acres | 0.14 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Oakwood |
|---|---|
| Area | CASTAIC (91384) |
| City | Val Verde |
| County | Los Angeles |
| State | CA |
| Zip Code | 91384 |
Amenities
| Utilities | N/K |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | January 27th, 2026 |
|---|---|
| Days on Market | 190 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams VIP Properties |
|---|
