About 15808 Zurich Way
Are you looking for a getaway in the quiet mountains 45 minutes north of Valencia/ San Fernando Valley. It is an all seasons area of Southern California called Pine Mountain Club. Our elevations are 5,300 to 7,000 feet, so yes we get lots of snow in the winter, Thanksgiving to Easter. This home is brand new not to be finished until September, you can pick out your appliances ,colors, flooring etc. The home is all one level w/ oversized garage. 3 big bedrooms, 2 complete bathrooms, vaulted Greatroom, w/ vaulted master suite, 3 different deck areas. You must come see this special home.
Features of 15808 Zurich Way
| MLS® # | SR26095618 |
|---|---|
| Price | $518,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,703 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman,Craftsman/Bungalow,Custom Built,Ranch |
| Status | Active |
Community Information
| Address | 15808 Zurich Way |
|---|---|
| Area | FRAZIER PARK (93222) |
| City | Pine Mountain Club |
| County | Kern |
| State | CA |
| Zip Code | 93222 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Available,Phone Available,Propane,Water Available |
| Parking Spaces | 2 |
| Parking | Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Valley/Canyon,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common,Private,Association |
Interior
| Interior Features | Copper Plumbing Partial,Living Room Deck Attached,Pantry,Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Propane Range |
| Heating | Forced Air Unit,Pellet/Wood Burning Stove,High Efficiency |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Free Standing,Great Room,Pellet Stove |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | National Forest |
|---|---|
| Roof | Composition,Shingle |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | E |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beverly Glen Homes |
|---|
