About 26732 Nichols
Convenient home 3 beds/ 2 baths. Spacious front yard, near stores and easy access.
Features of 26732 Nichols
| MLS® # | SR26096028 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 727 |
| Acres | 0.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 26732 Nichols |
|---|---|
| Area | BORON (93516) |
| City | Boron |
| County | Kern |
| State | CA |
| Zip Code | 93516 |
Amenities
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
|---|---|
| Parking | None Known |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Cooling | Swamp Cooler(s) |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | May 3rd, 2026 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Doug Anderson |
|---|
