About 2069 Inyo
Multi residential property that was last used as a place of worship. Large open area with stage, Kitchen area, Four separate additional rooms/offices, basement with forced air unit and area for storage, two half baths, and a shower.
Features of 2069 Inyo
| MLS® # | SR26153662 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,861 |
| Acres | 0.27 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2069 Inyo |
|---|---|
| Area | MOJAVE (93501) |
| City | Mojave |
| County | Kern |
| State | CA |
| Zip Code | 93501 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | Forced Air Unit,Wall/Gravity |
| Cooling | Central Forced Air,Wall/Window |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Block,Stucco,Wood |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Doug Anderson |
|---|
