About 11811 Peoria Street
Reduced price.Two separate houses on one huge lot, each with its own front and back yard. Front house has three bedrooms (one of the bedrooms is a converted den), one and one half baths. wood floors in bedrooms, carpet in living room, swamp cooler and wall air conditioners, nice kitchen with lots of cabinet space, tile counters, attached garage, front and back yard. Back unit is a two bedrooms and one bath, wood floors in living room and bedrooms, air conditioner, two cars carport, front and back yard, fruit trees. Please do not disturb occupants.
Features of 11811 Peoria Street
| MLS® # | SR26154084 |
|---|---|
| Price | $1,000,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Acres | 0.35 |
| Type | Residential Income |
| Sub-Type | Res Income 2-4 Units |
| Status | Active |
Community Information
| Address | 11811 Peoria Street |
|---|---|
| Area | SUN VALLEY (91352) |
| City | Sun Valley |
| County | Los Angeles |
| State | CA |
| Zip Code | 91352 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Floor Furnace |
|---|---|
| Cooling | Swamp Cooler(s),Wall/Window |
| Fireplace | Yes |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Assessor |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Park Regency Realty |
|---|
