About 36421 106th East
Looking for a property that gives you more than just a house? This one might be exactly what youve been waiting for! Welcome to 36421 106th St. E. in Littlerock! This beautifully remodeled 3-bedroom, 2-bath home offers a cozy 1,090 square feet of living space on a half-acre corner lot with only two neighboring properties, giving you extra privacy. The real game changer is the HUGE, BRAND-NEW SHOPperfect for a mechanic, auto body business, contractor, hobbyist, or anyone needing serious workspace. Youll also enjoy plenty of RV parking and three large storage sheds that are almost like little houses. And heres the best part: a property with features like this could easily be worth around $500,000, but its being offered for just $450,000. Dont miss this incredible opportunityschedule your private showing today!
Features of 36421 106th East
| MLS® # | SR26159555 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.50 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 36421 106th East |
|---|---|
| Area | LITTLEROCK (93543) |
| City | Littlerock |
| County | Los Angeles |
| State | CA |
| Zip Code | 93543 |
Amenities
| Utilities | Propane,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Stone Counters |
|---|---|
| Appliances | Dishwasher,Microwave,Refrigerator,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Decorative |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Estate Properties, Inc. |
|---|
