About 1496 Kathleen Drive
Escape to this mountain-inspired retreat, perfectly positioned just 10 minutes from local shopping, dining, and freeway access. Soaring vaulted wood-beam ceilings, rich mahogany flooring, and a cozy freestanding fireplace create a warm, inviting ambiance throughout the main living spaces. The chef-ready kitchen features upgraded cabinetry, generous counter space, and stainless-steel appliances. Upstairs, dual newly refinished balconies extend from the living areas, offering serene elevated views. The expansive main living area holds incredible flexibility, with clear potential for conversion into a primary suite or third bedroom. Outdoors, two versatile side yards provide ideal setups for entertaining, complemented by a 2-car direct-access garage and ample space for RV parking.
Features of 1496 Kathleen Drive
| MLS® # | SR26183748 |
|---|---|
| Price | $880,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,564 |
| Acres | 0.23 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1496 Kathleen Drive |
|---|---|
| Area | NEWBURY PARK (91320) |
| City | Newbury Park |
| County | Ventura |
| State | CA |
| Zip Code | 91320 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Garage Access,Garage |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 2 |
| Stories | Split Level |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Estate Properties |
|---|
