Features of 1127 Sycamore Drive
| MLS® # | SR26195001 |
|---|---|
| Price | $879,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,580 |
| Acres | 0.14 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1127 Sycamore Drive |
|---|---|
| Area | SIMI VALLEY (93065) |
| City | Simi Valley |
| County | Ventura |
| State | CA |
| Zip Code | 93065 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Refrigerator,Freezer,Gas & Electric Range |
|---|---|
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hoffman Theus |
|---|
