About 38470 Division
xcellent location with breathtaking mountain views from the front of the home. Conveniently located near shopping centers, the Antelope Valley Mall, Palmdale Regional Medical Center, and many other amenities. This cozy 3-bedroom, 2-bathroom home offers approximately 1,134 sq. ft. of living space and a 2-car garage. The front yard features a block wall with wrought-iron gates, providing added privacy and security. Inside, youll find a comfortable layout with laminate wood flooring and tile flooring, along with new interior and exterior paint. The bathrooms feature walk-in showers, while the kitchen offers tile countertops and new appliances. The spacious 6,969 sq. ft. lot provides plenty of outdoor potential. The backyard features a covered patio, concrete slab, and additional space ready for you to create your own backyard oasis. Dont miss this great opportunity to make this home yours! Call now for more details. Llame ahora para ms informacin! Gracias!
Open House
Features of 38470 Division
| MLS® # | SR26204052 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,134 |
| Acres | 0.16 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 38470 Division |
|---|---|
| Area | PALMDALE (93550) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93550 |
Amenities
| Utilities | Electricity Available,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills,Desert,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Washer,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Other/Remarks |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition,Other/Remarks,Shingle |
|---|
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max All-Pro |
|---|
