About 3518 Sandstone Court
Welcome to 3518 Sandstone Ct -- where the headline is the land and interior is artisanal designs. This 3-bedroom, 3-bathroom, 1,967 sq ft home sits on a rare 0.45-acre cul-de-sac lot, one of the largest residential parcels in the neighborhood. Inside, hand crafted updates make it move-in ready with new flooring and paint in the primary bedroom, new paint in dining room and new vinyl tile in primary bathroom, stick vinyl plank steps to tub, new paint and lights, and charming built-in bookcases in the formal entry. The open kitchen with island flows into the family room with its cozy fireplace and soaring two-story ceilings, and the versatile loft offers office, media, or playroom space. With nearly half an acre, this lovely home awaits your vision for your dream home. Buyer and agent shall be responsible for due diligence in respect to all information contained herein including but not limited to square footage and lot size and confirm all information prior to the close of escrow.
Features of 3518 Sandstone Court
| MLS® # | SR26217559 |
|---|---|
| Price | $557,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,967 |
| Acres | 0.45 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3518 Sandstone Court |
|---|---|
| Area | PALMDALE (93551) |
| City | Palmdale |
| County | Los Angeles |
| State | CA |
| Zip Code | 93551 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks,Landscaped |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Antelope Valley |
|---|
