About 1058 Woodstone Drive
Beautiful Single- Story home in the Rancho Madrina Community! This home has everything your clients want and look for and is designed to be ENERGY STAR certified and delivers a superior level of energy-efficient comfort which includes the latest in-home insulation and dual-pane windows delivering significant savings on utility bills when compared to used home and supporting healthier indoor environments! This home has 3 bedrooms, den and 2 bathrooms. Beautiful open kitchen with large island and stainless steel dishwasher, stove, and microwave. No HOA! Convenient to Hwys. 74 and 79, and Shopping and dining nearby! Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
Features of 1058 Woodstone Drive
| MLS® # | SW26133545 |
|---|---|
| Price | $545,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,097 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman,Craftsman/Bungalow |
| Status | Active |
Community Information
| Address | 1058 Woodstone Drive |
|---|---|
| Area | RIV CTY-SAN JACINTO (92582) |
| City | San Jacinto |
| County | Riverside |
| State | CA |
| Zip Code | 92582 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Recessed Lighting |
|---|---|
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Solar Panels |
| Heating | Energy Star |
| Cooling | Electric,Energy Star |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Concrete |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 80 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KB Home Sales-Southern CA Inc |
|---|
