About 24140 Senna Drive
MOTIVATED SELLER REDUCTION PRICE: Price reduced to sell !!! Two Story home with Cathedral Ceiling. Great Living Room with an open floor plan.. A Formal Dining room which is adjacent to Family room where Fireplace is located that goes through the Kitchen. A One bedroom and bath on the main floor. Upstairs has the Master suite that offers a generously sized bedroom that includes a retreat room, bathroom with separate tub and shower, and a huge walk-in closet. Also, find a Bonus room on the top floor and Also, youll find the 3rd and 4th Bedroom and another Full Bathroom upstairs. This Home is Perfectly located near shopping, dining, schools, and quick access to I-15 Freeway. This is truly a family home that is close to everything you need...2 neighborhood parks, 1 block from Ronald Regan Elementary School and 1 mile from shopping Stores. Solar is in Power Purchase Agreement. New Attic Insulation. SOLD-AS-IS.
Features of 24140 Senna Drive
| MLS® # | SW26168355 |
|---|---|
| Price | $598,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,684 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 24140 Senna Drive |
|---|---|
| Area | RIV CTY-WILDOMAR (92595) |
| City | Wildomar |
| County | Riverside |
| State | CA |
| Zip Code | 92595 |
Amenities
| Utilities | Electricity Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Solar Panels,Washer |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices California Properties |
|---|
