About 51201 Deer Mountain
CUSTOM Stick built 1416 SF. home in So. Cal in the Beautiful Quiet Anza Valley. With one of the most Amazing Panoramic Views This home is backed by the majestic Cahuilla Mountain and Thomas to its North, Santa Rosa to its East and Mt. Palomar to its South. Incredible four mild seasons, mild breezes and quiet starry nights. If you ever wanted to live in the country this is close enough to the cities of Palm Desert, Palm Springs, Temecula, Hemet and Idyllwild so day trips for the city life is less then 45 minutes away. But come home to the quiet peaceful evenings of the country. 3 Bedroom 2 Bath home with nice Country Kitchen, dining area and family room. Views out all of the windows. Property has its own well/equipment, power, septic, Chain link fencing and storage. Look no further, you can be home in 30 days.
Features of 51201 Deer Mountain
| MLS® # | SW26180653 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 4.84 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 51201 Deer Mountain |
|---|---|
| Area | RIV CTY-ANZA (92539) |
| Subdivision | Cahuilla Mtn |
| City | Anza |
| County | Riverside |
| State | CA |
| Zip Code | 92539 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| View | Mountains/Hills,Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Microwave,Refrigerator,Propane Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | National Forest |
|---|
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Excel Realty |
|---|
